The following congregations submitted their membership numbers to the UUA between November 15, 2011 and February 1, 2012 (inclusive).
All are certified to send voting delegates to General Assembly 2012 except those with the notation "None" in the "FC" column (financial contribution between July 1, 2010 and June 30, 2011). Congregations with "Voted" in the "Voted in the Cong. Poll" column have vparticipated in the Congregationa Poll regarding Congregational Study/Action Issues (CSAIs).
| Cong. ID |
Congregation Name |
Members |
RE Enrollment |
Avg. Attendance |
Date Certified |
FC |
Voted in Cong. Poll |
| Miscellaneous District |
| 1911 | Church of the Larger Fellowship (Boston, MA) | 3489 | 609 | | 01/18/2012 | | Voted |
| Massachusetts Bay District |
| 4131 | Unitarian Universalist Congregation in Andover (Andover, MA) | 57 | 10 | 44 | 02/01/2012 | | |
| 4132 | First Parish Unitarian Universalist of Arlington (Arlington, MA) | 375 | 200 | 191 | 02/01/2012 | | |
| 4212 | First Parish in Bedford (Bedford, MA) | 371 | 114 | 235 | 01/31/2012 | | Voted |
| 4213 | The First Church in Belmont (Belmont, MA) | 372 | 229 | 219 | 01/26/2012 | | Voted |
| 4222 | First Parish Church in Beverly Unitarian Universalist (Beverly, MA) | 161 | 75 | 129 | 01/12/2012 | | Voted |
| 4225 | Arlington Street Church (Boston, MA) | 206 | 25 | 145 | 01/31/2012 | | Voted |
| 4233 | King's Chapel (Boston, MA) | 231 | 19 | 78 | 02/01/2012 | | Voted |
| 4232 | First Church in Boston (Boston, MA) | 240 | 20 | 100 | 01/12/2012 | | Voted |
| 4316 | First Parish in Brookline (Brookline, MA) | 250 | 127 | 200 | 01/25/2012 | | Voted |
| 4321 | First Parish in Cambridge (Unitarian Universalist) (Cambridge, MA) | 256 | 106 | 188 | 01/18/2012 | | Voted |
| 4332 | The First Church in Chestnut Hill (Chestnut Hill, MA) | 106 | 25 | 40 | 11/16/2011 | | Voted |
| 4411 | First Parish in Concord (Concord, MA) | 817 | 302 | 326 | 01/31/2012 | | Voted |
| 4412 | Northshore Unitarian Universalist Church (Danvers, MA) | 133 | 18 | 60 | 01/23/2012 | None | Voted |
| 4413 | First Church and Parish in Dedham (Dedham, MA) | 130 | 38 | 63 | 01/30/2012 | | Voted |
| 4421 | First Parish Church in Dorchester (Dorchester, MA) | 68 | 20 | 62 | 01/31/2012 | | Voted |
| 4422 | The Dover Church (Dover, MA) | 10 | 75 | 110 | 01/31/2012 | | Voted |
| 4432 | First Universalist Church of Essex, MA (Essex, MA) | 83 | 35 | 65 | 01/27/2012 | | |
| 4513 | First Parish in Framingham (Framingham, MA) | 392 | 142 | 239 | 01/17/2012 | | Voted |
| 4521 | Independent Christian Church, Universalist (Gloucester, MA) | 84 | 8 | 54 | 01/29/2012 | | Voted |
| 4533 | UU Church of Haverhill (Haverhill, MA) | 117 | 47 | 98 | 01/31/2012 | | Voted |
| 4615 | First Church in Jamaica Plain Unitarian-Universalist (Jamaica Plain, MA) | 110 | 20 | 75 | 01/31/2012 | | Voted |
| 4631 | Follen Church Society (Lexington, MA) | 291 | 119 | 192 | 01/31/2012 | | Voted |
| 4625 | First Parish in Lexington (Lexington, MA) | 268 | 90 | 130 | 01/31/2012 | | |
| 4632 | The First Parish in Lincoln (Lincoln, MA) | 179 | 140 | 225 | 01/25/2012 | | Voted |
| 4433 | First Parish in Malden, Universalist (Malden, MA) | 58 | 20 | 38 | 01/26/2012 | | Voted |
| 4712 | Unitarian Universalist Church of Marblehead (Marblehead, MA) | 156 | 35 | 65 | 01/23/2012 | | Voted |
| 4715 | First Parish Unitarian Universalist (Medfield, MA) | 117 | 40 | 53 | 01/31/2012 | | Voted |
| 4721 | Unitarian Universalist Church of Medford (Medford, MA) | 87 | 57 | 102 | 01/29/2012 | | Voted |
| 4723 | Melrose Unitarian Universalist Church (Melrose, MA) | 119 | 80 | 99 | 01/31/2012 | | Voted |
| 4731 | First Parish in Milton, Unitarian Universalist (Milton, MA) | 226 | 120 | 107 | 01/23/2012 | | Voted |
| 5023 | The Eliot Church of South Natick (Natick, MA) | 55 | 40 | 46 | 01/30/2012 | | |
| 4811 | First Parish in Needham, Unitarian Universalist (Needham, MA) | 270 | 90 | | 01/31/2012 | | Voted |
| 4814 | First Religious Society in Newburyport (Newburyport, MA) | 365 | 180 | 200 | 01/26/2012 | | Voted |
| 5212 | First Unitarian Society in Newton (Newton, MA) | 377 | 180 | 187 | 11/21/2011 | | |
| 4821 | The North Parish of North Andover (North Andover, MA) | 337 | 139 | 158 | 01/31/2012 | | Voted |
| 4924 | United First Parish Church (Unitarian) in Quincy (Quincy, MA) | 87 | 40 | 65 | 01/26/2012 | | Voted |
| 4925 | Unitarian Universalist Church of Reading (Reading, MA) | 318 | 139 | 216 | 01/24/2012 | | Voted |
| 4931 | Unitarian Universalist Society of Rockport (Rockport, MA) | 73 | 15 | 40 | 01/30/2012 | None | |
| 4934 | First Universalist Society (Salem, MA) | 89 | 45 | | 01/31/2012 | | Voted |
| 4933 | First Congregational Society in Salem, Unitarian (Salem, MA) | 138 | 70 | 80 | 02/01/2012 | | |
| 5014 | UU Area Church at First Parish in Sherborn MA (Sherborn, MA) | 245 | 117 | 220 | 01/26/2012 | | Voted |
| 5036 | First Parish of Sudbury, Mass - Unitarian Universalist (Sudbury, MA) | 195 | 62 | 87 | 01/31/2012 | | Voted |
| 4636 | Unitarian Universalist Church of Greater Lynn (Swampscott, MA) | 163 | 64 | 103 | 01/26/2012 | | Voted |
| 5122 | First Universalist Society of Wakefield (Wakefield, MA) | 58 | 12 | 34 | 01/18/2012 | | Voted |
| 5123 | First Parish in Waltham Universalist Unitarian, Inc. (Waltham, MA) | 121 | 30 | 60 | 01/20/2012 | | Voted |
| 5131 | First Parish of Watertown (Watertown, MA) | 125 | 40 | 85 | 11/21/2011 | | Voted |
| 5132 | The First Parish in Wayland (Wayland, MA) | 345 | 125 | 155 | 01/24/2012 | | Voted |
| 5133 | Unitarian Universalist Society of Wellesley Hills (Wellesley Hills, MA) | 210 | 72 | 102 | 01/26/2012 | | Voted |
| 5214 | Theodore Parker Unitarian Universalist Church (West Roxbury, MA) | 90 | 33 | 58 | 02/01/2012 | | |
| 5213 | First Parish Church in Weston (Weston, MA) | 551 | 205 | 255 | 01/26/2012 | | Voted |
| 5223 | Winchester Unitarian Society (Winchester, MA) | 312 | 161 | 196 | 01/30/2012 | | Voted |
| Northern New England District |
| 3811 | First Universalist Church (Unitarian Universalist) (Auburn, ME) | 129 | 51 | 85 | 02/01/2012 | | Voted |
| 3810 | Unitarian Universalist Community Church (Augusta, ME) | 204 | 87 | 177 | 01/09/2012 | | |
| 3818 | The Unitarian Universalist Society of Bangor (Bangor, ME) | 137 | 64 | 100 | 01/18/2012 | | |
| 7926 | First Univ. Church & Society of Barnard (Barnard, VT) | 7 | | | 12/22/2011 | | |
| 7921 | First Church in Barre, Universalist 1796 (Barre, VT) | 57 | 8 | 35 | 01/25/2012 | | Voted |
| 3817 | Unitarian Universalist Church of Belfast (Belfast, ME) | 124 | 52 | 83 | 01/30/2012 | | Voted |
| 7923 | Unitarian Universalist Fellowship of Bennington (Bennington, VT) | 69 | 5 | 51 | 01/14/2012 | | |
| 7924 | United Church of Bethel (Bethel, VT) | 8 | | | 12/12/2011 | | Voted |
| 3822 | Unitarian Universalist Church of Brunswick (Brunswick, ME) | 182 | 35 | 115 | 01/31/2012 | | Voted |
| 7931 | First UU Society of Burlington VT Inc. (Burlington, VT) | 463 | 157 | 345 | 02/01/2012 | | Voted |
| 3825 | Unitarian Universalist Congregation of Castine (Castine, ME) | 74 | 7 | 38 | 01/25/2012 | | Voted |
| 7932 | First Universalist Parish (Chester, VT) | 74 | 14 | 37 | 01/23/2012 | | Voted |
| 5814 | Second Congregational Society Unitarian Universalist (Concord, NH) | 271 | 83 | 201 | 01/30/2012 | | |
| 3837 | Midcoast Unitarian Universalist Fellowship (Damariscotta, ME) | 47 | 15 | 33 | 01/25/2012 | | |
| 7934 | First Universalist Parish (Derby Line, VT) | 32 | | 20 | 01/27/2012 | | Voted |
| 3831 | First Universalist Church of Dexter (Dexter, ME) | 28 | | | 01/29/2012 | | Voted |
| 5821 | Durham Unitarian Universalist Fellowship (Durham, NH) | 48 | 25 | 35 | 01/31/2012 | | Voted |
| 3834 | Unitarian Universalist Church of Ellsworth (Ellsworth, ME) | 88 | 17 | 61 | 01/31/2012 | | Voted |
| 5822 | First Unitarian Universalist Society of Exeter (Exeter, NH) | 195 | 55 | 127 | 01/17/2012 | | Voted |
| 5823 | Unitarian Universalist Congregation of Franklin (Franklin, NH) | 40 | 5 | 20 | 01/13/2012 | | Voted |
| 5827 | First Congregational Society, Unitarian (Hampton Falls, NH) | 12 | | 25 | 01/31/2012 | | Voted |
| 7936 | First Universalist Society (Hartland Four Corners, VT) | 92 | 57 | 79 | 01/27/2012 | | |
| 3911 | First Universalist Society of Hiram, Inc. (Hiram, ME) | 5 | | 20 | 12/22/2011 | None | Voted |
| 3912 | Unitarian Society of Houlton (Houlton, ME) | 23 | | 28 | 01/31/2012 | None | Voted |
| 7938 | Mount Mansfield Unitarian Universalist Fellowship (Jericho, VT) | 54 | 64 | | 01/29/2012 | | Voted |
| 5825 | Keene Unitarian Universalist Church (Keene, NH) | 156 | 41 | 77 | 01/31/2012 | | Voted |
| 3913 | First Parish Unitarian Universalist Church (Kennebunk, ME) | 120 | 25 | 60 | 01/25/2012 | | Voted |
| 5832 | Unitarian Universalist Society of Laconia (Laconia, NH) | 70 | 3 | 45 | 01/26/2012 | | Voted |
| 5833 | Unitarian Universalist Church of Manchester (Manchester, NH) | 115 | 66 | 72 | 01/30/2012 | | Voted |
| 5834 | The Federated Church of Marlborough (Marlborough, NH) | 5 | 14 | 52 | 01/06/2012 | | Voted |
| 7937 | Champlain Valley Unitarian Universalist Society (Middlebury, VT) | 167 | 50 | 121 | 02/01/2012 | | Voted |
| 5835 | Unitarian Universalist Congregation in Milford (Milford, NH) | 228 | 86 | 161 | 01/30/2012 | | Voted |
| 8022 | Washington Unitarian Universalist Church (Montpelier, VT) | 16 | 2 | 20 | 01/28/2012 | | Voted |
| 8011 | The Unitarian Church of Montpelier (Montpelier, VT) | 196 | 98 | 184 | 01/31/2012 | | |
| 5836 | Unitarian-Universalist Church of Nashua, New Hampshire (Nashua, NH) | 305 | 100 | 135 | 01/23/2012 | | Voted |
| 5837 | Kearsarge Unitarian Universalist Fellowship (New London, NH) | 48 | 8 | 40 | 01/07/2012 | | Voted |
| 5911 | Newfields Community Church (Newfields, NH) | 1 | 4 | 25 | 02/01/2012 | | Voted |
| 3922 | First Universalist Church of Norway, Unitarian Universalist (Norway, ME) | 35 | 4 | 25 | 01/25/2012 | | Voted |
| 5824 | Unitarian Universalist Congregation of the Upper Valley (Norwich, VT) | 105 | 32 | 71 | 01/28/2012 | | |
| 5913 | Peterborough Unitarian Universalist Church (Peterborough, NH) | 170 | 50 | 91 | 01/30/2012 | | Voted |
| 3926 | First Universalist Church of Pittsfield, Maine (Pittsfield, ME) | 33 | | 23 | 01/29/2012 | | Voted |
| 5917 | Starr King Unitarian Universalist Fellowship (Plymouth, NH) | 143 | 44 | 81 | 01/31/2012 | | Voted |
| 3933 | Allen Avenue Unitarian Universalist Church (Portland, ME) | 255 | 75 | 195 | 01/31/2012 | | Voted |
| 3931 | The First Parish in Portland, Maine, Unitarian Universalist (Portland, ME) | 178 | 64 | 139 | 02/01/2012 | | Voted |
| 5914 | Unitarian Universalist Church of Portsmouth - South Church (Portsmouth, NH) | 357 | 159 | 192 | 01/31/2012 | | Voted |
| 3934 | First Universalist Church in Rockland (Rockland, ME) | 148 | 59 | 72 | 01/25/2012 | | |
| 8014 | Unitarian Universalist Church of Rutland, Vermont (Rutland, VT) | 83 | 22 | 45 | 02/01/2012 | | Voted |
| 3936 | Unitarian Universalist Church of Saco and Biddeford (Saco, ME) | 123 | 18 | 73 | 02/01/2012 | None | Voted |
| 4011 | Sanford Unitarian Universalist Church (Sanford, ME) | 90 | 30 | 75 | 01/30/2012 | | Voted |
| 4018 | The UU Church of Sangerville & Dover Foxcroft (Sangerville, ME) | 34 | 6 | 30 | 01/13/2012 | | Voted |
| 4013 | First Universalist Church of South Paris (South Paris, ME) | 30 | 2 | 25 | 01/29/2012 | | Voted |
| 8006 | The Universalist Society of Strafford (South Strafford, VT) | 29 | 1 | 15 | 02/01/2012 | | |
| 8021 | Unitarian Universalist Church in Springfield (Springfield, VT) | 45 | 5 | 24 | 01/17/2012 | | Voted |
| 8015 | Universalist Unitarian Congregation (St Johnsbury, VT) | 39 | 4 | 30 | 12/29/2011 | | Voted |
| 5817 | Unitarian Universalist Fellowship of the Eastern Slopes (Tamworth, NH) | 108 | 12 | 62 | 01/26/2012 | | Voted |
| 5915 | Walpole Unitarian Church (Walpole, NH) | 47 | 6 | 23 | 02/01/2012 | | Voted |
| 4016 | Universalist Unitarian Church (Waterville, ME) | 110 | 19 | 76 | 02/01/2012 | | Voted |
| 7925 | All Souls Church Unitarian Universalist (West Brattleboro, VT) | 101 | 30 | 58 | 01/17/2012 | | Voted |
| 5916 | First Universalist Church of West Chesterfield (West Chesterfield, NH) | 26 | 9 | 16 | 01/25/2012 | | Voted |
| 5921 | First Unitarian Congregational Society of Wilton Center (Wilton, NH) | 35 | 2 | 18 | 01/31/2012 | | Voted |
| 8024 | N Universalist Chapel Society (Woodstock, VT) | 177 | 25 | 110 | 01/31/2012 | | Voted |
| 4024 | First Universalist Church (Yarmouth, ME) | 154 | 85 | 94 | 01/31/2012 | | Voted |
| Ballou Channing District |
| 4135 | Murray Unitarian Universalist Church (Attleboro, MA) | 175 | 74 | 150 | 02/01/2012 | | Voted |
| 4211 | Unitarian Church of Barnstable (Barnstable, MA) | 197 | 43 | 80 | 01/27/2012 | | Voted |
| 4311 | All Souls Unitarian Universalist Church (Braintree, MA) | 65 | 19 | 55 | 01/29/2012 | | Voted |
| 4312 | First Parish Brewster (Brewster, MA) | 367 | 61 | 204 | 01/19/2012 | | Voted |
| 4313 | First Parish Church Unitarian-Universalist (Bridgewater, MA) | 91 | 29 | 86 | 01/31/2012 | | Voted |
| 4314 | Universalist Unitarian Church of Brockton (Brockton, MA) | 58 | 4 | 35 | 01/10/2012 | | |
| 4322 | First Parish Unitarian Universalist Canton (Canton, MA) | 97 | 60 | 83 | 01/30/2012 | | Voted |
| 4326 | Unitarian Universalist Meeting House (Chatham, MA) | 144 | | 63 | 01/24/2012 | | Voted |
| 4335 | First Parish in Cohasset (Cohasset, MA) | 135 | 28 | 66 | 01/31/2012 | | |
| 4423 | First Parish Church Unitarian Universalist (Duxbury, MA) | 279 | 105 | 120 | 01/31/2012 | | |
| 7434 | Westminster Unitarian Church (East Greenwich, RI) | 182 | 84 | 120 | 01/26/2012 | | Voted |
| 4912 | The Federated Church of Orleans (East Orleans, MA) | 4 | 27 | 112 | 01/26/2012 | | Voted |
| 4434 | Unitarian Universalist Society of Fairhaven (Fairhaven, MA) | 156 | 97 | 142 | 01/31/2012 | | Voted |
| 4435 | The Unitarian Society in Fall River (Fall River, MA) | 23 | | 10 | 01/29/2012 | None | |
| 4436 | Unitarian Universalist Fellowship of Falmouth (Falmouth, MA) | 221 | 63 | 103 | 01/06/2012 | | Voted |
| 4512 | Foxborough Universalist Church (Foxboro, MA) | 49 | 23 | 35 | 02/01/2012 | | |
| 4514 | First Universalist Society (Franklin, MA) | 226 | 101 | | 01/30/2012 | | Voted |
| 4534 | First Parish in Hingham, Old Ship Church (Hingham, MA) | 236 | 100 | 130 | 01/31/2012 | | |
| 4536 | Second Parish in Hingham (Hingham, MA) | 54 | 19 | 38 | 01/12/2012 | | Voted |
| 4621 | First Congregational Parish in Kingston (Kingston, MA) | 111 | 52 | 98 | 02/01/2012 | | Voted |
| 4725 | First Unitarian Universalist Society of Middleboro (Middleboro, MA) | 93 | 38 | 85 | 01/29/2012 | | Voted |
| 4733 | Second Cong. Meeting House Society, Unitarian Universalist (Nantucket, MA) | 100 | 9 | 60 | 01/31/2012 | | Voted |
| 4812 | First Unitarian Church in New Bedford (New Bedford, MA) | 75 | 15 | 44 | 01/12/2012 | | Voted |
| 7511 | Channing Memorial Church (Newport, RI) | 200 | 60 | 136 | 01/30/2012 | | |
| 4824 | Unity Church of North Easton (North Easton, MA) | 113 | 70 | 66 | 01/16/2012 | | Voted |
| 4833 | First Unitarian Church of Norton (Norton, MA) | 13 | | 5 | 01/31/2012 | | Voted |
| 4834 | First Parish Church (Norwell, MA) | 203 | 80 | 92 | 01/27/2012 | | Voted |
| 7510 | Unitarian Universalist Congregation of South County (Peace Dale, RI) | 150 | 62 | 114 | 01/27/2012 | | Voted |
| 4922 | First Parish in Plymouth (Plymouth, MA) | 79 | 30 | 36 | 01/28/2012 | | Voted |
| 7512 | Church of the Mediator (Providence, RI) | 15 | | 8 | 01/04/2012 | | Voted |
| 7513 | First Unitarian Church of Providence (Providence, RI) | 438 | 205 | 250 | 01/30/2012 | | |
| 7514 | The First Universalist Church in Providence (Providence, RI) | 37 | 3 | 18 | 12/15/2011 | | Voted |
| 7515 | Religious Society of Bell Street Chapel (Providence, RI) | 59 | 6 | 45 | 02/01/2012 | | Voted |
| 4923 | Unitarian Universalist Meeting House of Provincetown (Provincetown, MA) | 62 | | 67 | 01/09/2012 | | |
| 5012 | First Parish Unitarian Universalist Church of Scituate (Scituate, MA) | 85 | 50 | 72 | 01/23/2012 | | Voted |
| 5013 | Unitarian Church of Sharon (Sharon, MA) | 152 | 80 | 90 | 01/20/2012 | | |
| 5033 | First Parish Universalist Church (Stoughton, MA) | 65 | 23 | 52 | 02/01/2012 | | Voted |
| 5121 | Unitarian Universalist Society of Martha's Vineyard (Vineyard Haven, MA) | 71 | 13 | 54 | 01/14/2012 | | Voted |
| 5135 | The First Church of West Bridgewater (West Bridgewater, MA) | 64 | 23 | 56 | 01/20/2012 | | Voted |
| 5024 | Unitarian Universalist Church of Weymouth (Weymouth, MA) | 31 | 11 | 27 | 01/31/2012 | | Voted |
| St. Lawrence District |
| 6123 | First Unitarian Universalist Society of Albany (Albany, NY) | 390 | 140 | 166 | 01/31/2012 | | Voted |
| 6124 | Pullman Memorial Universalist Church (Albion, NY) | 26 | 1 | 15 | 12/10/2011 | | Voted |
| 7424 | Unitarian Universalist Church of Athens and Sheshequin (Athens, PA) | 43 | 10 | 35 | 02/01/2012 | | |
| 6125 | Auburn Unitarian Universalist Society (Auburn, NY) | 34 | | 14 | 02/01/2012 | | |
| 6131 | Unitarian Church of Barneveld (Barneveld, NY) | 48 | 5 | 27 | 01/27/2012 | | Voted |
| 6134 | Unitarian Universalist Fellowship of Big Flats (Big Flats, NY) | 52 | 18 | 40 | 01/20/2012 | | Voted |
| 6135 | Unitarian Universalist Congregation (Binghamton, NY) | 248 | 79 | 156 | 01/30/2012 | | Voted |
| 6127 | Brockport Unitarian Universalist Fellowship (Brockport, NY) | 38 | 5 | 28 | 01/31/2012 | | Voted |
| 6213 | Unitarian Universalist Church of Buffalo (Buffalo, NY) | 396 | 141 | 250 | 02/01/2012 | | Voted |
| 6218 | Unitarian Universalist Church of Canandaigua (Canandaigua, NY) | 68 | 13 | 52 | 01/25/2012 | | Voted |
| 6214 | First Universalist Society (Canton, NY) | 241 | 65 | 132 | 01/19/2012 | | Voted |
| 6216 | First Universalist Society of Central Square (Central Square, NY) | 45 | 6 | 30 | 01/30/2012 | | |
| 6217 | Unitarian Universalist Fellowship of Chautauqua, INC (Chautauqua, NY) | 35 | | 150 | 12/09/2011 | | |
| 6221 | Unitarian Universalist Church of Cortland (Cortland, NY) | 22 | 10 | 20 | 01/21/2012 | | |
| 6231 | Unitarian Universalist Church of East Aurora (East Aurora, NY) | 50 | 7 | 35 | 01/26/2012 | | Voted |
| 6236 | Unitarian Universalist Congregation of Northern Chautauqua (Fredonia, NY) | 49 | 20 | 55 | 01/26/2012 | | Voted |
| 6314 | Unitarian Universalist Congregation of Glens Falls (Glens Falls, NY) | 64 | 14 | 69 | 02/01/2012 | | Voted |
| 6321 | Unitarian Universalist Church of Hamburg (Hamburg, NY) | 16 | 11 | 20 | 01/23/2012 | | Voted |
| 6332 | First Unitarian Society of Ithaca (Ithaca, NY) | 406 | 107 | 197 | 12/15/2011 | | |
| 6411 | St. Paul's Universalist Church (Little Falls, NY) | 46 | 8 | | 01/16/2012 | | Voted |
| 6424 | First Unitarian Universalist Church of Niagara (Niagara Falls, NY) | 40 | 5 | 30 | 01/15/2012 | | Voted |
| 6434 | Unitarian Universalist Society of Oneonta, Inc. (Oneonta, NY) | 166 | 52 | 78 | 02/01/2012 | | |
| 6513 | Unitarian Universalist Fellowship of Plattsburgh, NY (Plattsburgh, NY) | 80 | 40 | 73 | 01/31/2012 | | Voted |
| 6523 | The First Universalist Church of Rochester (Rochester, NY) | 136 | 10 | 70 | 01/18/2012 | | Voted |
| 6522 | First Unitarian Church (Rochester, NY) | 1013 | 302 | 695 | 01/31/2012 | | Voted |
| 6524 | First Universalist Society (Salisbury Center, NY) | 14 | 3 | 7 | 01/25/2012 | | |
| 6525 | Unitarian Universalist Congregation of Saratoga Springs (Saratoga Springs, NY) | 149 | 61 | 112 | 02/01/2012 | | |
| 6532 | First Unitarian Society of Schenectady, NY (Schenectady, NY) | 385 | 138 | 187 | 01/27/2012 | | Voted |
| 6611 | First Unitarian Universalist Society of Syracuse (Syracuse, NY) | 109 | 28 | 64 | 01/31/2012 | | Voted |
| 6612 | May Memorial Unitarian Universalist Society (Syracuse, NY) | 195 | 88 | 105 | 01/18/2012 | | |
| 6614 | All Souls Unitarian Universalist Church (Watertown, NY) | 49 | 18 | 43 | 01/25/2012 | | Voted |
| 6622 | Unitarian Universalist Church of Amherst (Williamsville, NY) | 247 | 88 | 117 | 01/23/2012 | | Voted |
| Metro New York District |
| 5935 | First Unit Univ Fellowship of Hunterdon County (Baptistown, NJ) | 133 | 78 | 82 | 01/31/2012 | | Voted |
| 6130 | Unitarian Universalist Society of South Suffolk (Bay Shore, NY) | 39 | 8 | 25 | 01/31/2012 | | Voted |
| 6620 | Unitarian Universalist Congregation of The South Fork, Inc. (Bridgehampton, NY) | 56 | 5 | 43 | 01/25/2012 | | Voted |
| 6211 | The First Unitarian Congregational Society in Brooklyn (Brooklyn, NY) | 172 | 61 | 175 | 02/01/2012 | | Voted |
| 6222 | UU Fellowship Briarcliff Croton Ossining Inc (Croton On Hudson, NY) | 121 | 53 | 90 | 02/01/2012 | | Voted |
| 2711 | Unitarian Universalist Congregation of Danbury (Danbury, CT) | 155 | 50 | 81 | 01/31/2012 | | |
| 6011 | The Unitarian Society A UU Congregation (East Brunswick, NJ) | 148 | 45 | 98 | 02/01/2012 | | |
| 6415 | Muttontown Unit. Univ. Fellowship (East Norwich, NY) | 8 | | 9 | 12/14/2011 | | |
| 6023 | Unitarian Universalist Cong. of the Palisades (Englewood, NJ) | 37 | 2 | 30 | 01/28/2012 | | Voted |
| 6320 | Unitarian Universalist Congregation of Queens (Flushing, NY) | 45 | 17 | 49 | 02/01/2012 | | |
| 6235 | South Nassau Unitarian Universalist Congregation (Freeport, NY) | 135 | 30 | 71 | 01/31/2012 | | Voted |
| 6311 | Unitarian Universalist Congregation of Central Nassau (Garden City, NY) | 100 | 29 | 30 | 01/31/2012 | | Voted |
| 6425 | North Fork Unitarian Universalist Fellowship (Greenport, NY) | 20 | 12 | | 01/30/2012 | | Voted |
| 5925 | Skylands Unitarian Universalist Fellowship (Hackettstown, NJ) | 47 | 26 | 37 | 01/27/2012 | | Voted |
| 6623 | First Unitarian Society of Westchester (Hastings On Hudson, NY) | 141 | 61 | | 01/16/2012 | | Voted |
| 6331 | Unitarian Universalist Fellowship of Huntington (Huntington, NY) | 231 | 110 | 101 | 02/01/2012 | | Voted |
| 6334 | Unitarian Universalist Congregation of the Catskills (Kingston, NY) | 128 | 26 | 87 | 01/31/2012 | | Voted |
| 5932 | Unitarian Universalist Congregation of Monmouth County (Lincroft, NJ) | 302 | 133 | 198 | 01/30/2012 | | Voted |
| 6512 | Unitarian Universalist Congregation at Shelter Rock (Manhasset, NY) | 634 | 193 | 303 | 01/30/2012 | | Voted |
| 6414 | Middletown Unitarian Universalist Fellowship (Middletown, NY) | 14 | | 12 | 01/15/2012 | None | Voted |
| 6335 | Fourth Unitarian Society of Westchester, Inc. (Mohegan Lake, NY) | 66 | 18 | 47 | 02/01/2012 | | |
| 5933 | The Unitarian Universalist Congregation at Montclair (Montclair, NJ) | 365 | 195 | 225 | 02/01/2012 | | Voted |
| 5934 | Morristown Unitarian Fellowship (Morristown, NJ) | 336 | 136 | 280 | 01/31/2012 | | Voted |
| 6431 | Unitarian Universalist Fellowship of Northern Westchester (Mount Kisco, NY) | 134 | 60 | 70 | 01/27/2012 | | Voted |
| 7316 | Upper Delaware Unitarian Universalist Fellowship (Narrowsburg, NY) | 20 | 2 | 18 | 01/30/2012 | | Voted |
| 6422 | Unitarian Church of All Souls (New York, NY) | 1553 | 227 | | 01/31/2012 | | |
| 6421 | The Community Church of New York Unitarian Universalist (New York, NY) | 234 | 21 | 80 | 01/30/2012 | | Voted |
| 6423 | Fourth Universalist Society in the City of New York (New York, NY) | 97 | 27 | 81 | 01/30/2012 | | |
| 6012 | Unitarian Universalist Fellowship of Sussex County (Newton, NJ) | 60 | 11 | 41 | 01/30/2012 | | |
| 6013 | First Unitarian Universalist Church of Essex County (Orange, NJ) | 49 | 2 | 25 | 01/20/2012 | | Voted |
| 6014 | Central Unitarian Church (Paramus, NJ) | 188 | 94 | 184 | 01/31/2012 | | Voted |
| 6133 | Unitarian Universalist Fellowship of Bellport (Patchogue, NY) | 31 | | 20 | 01/31/2012 | | Voted |
| 6015 | First Unitarian Society of Plainfield (Plainfield, NJ) | 173 | 56 | 98 | 02/01/2012 | | Voted |
| 6514 | Unitarian Universalist Congregation of Rockland County (Pomona, NY) | 62 | 46 | 39 | 01/26/2012 | | Voted |
| 6521 | Unitarian Universalist Fellowship of Poughkeepsie (Poughkeepsie, NY) | 111 | 38 | 70 | 01/29/2012 | | |
| 6021 | Unitarian Universalist Congregation of Princeton (Princeton, NJ) | 355 | 120 | 231 | 02/01/2012 | | Voted |
| 6022 | The Unitarian Society of Ridgewood, NJ (Ridgewood, NJ) | 300 | 115 | 137 | 01/17/2012 | | Voted |
| 6016 | Unitarian Universalist Congregation of Somerset Hills (Somerville, NJ) | 119 | 75 | 100 | 01/27/2012 | | Voted |
| 6534 | The First Universalist Church of Southold (Southold, NY) | 48 | 15 | 35 | 01/26/2012 | | Voted |
| 2811 | Unitarian Universalist Society in Stamford (Stamford, CT) | 73 | | 32 | 01/31/2012 | | |
| 6535 | Unitarian Church of Staten Island (Staten Island, NY) | 99 | 17 | 55 | 01/27/2012 | | |
| 6232 | Unitarian Universalist Fellowship at Stony Brook (Stony Brook, NY) | 202 | 110 | 98 | 01/31/2012 | | Voted |
| 7220 | Unitarian Universalist Fellowship of the Poconos (Stroudsburg, PA) | 71 | 20 | 48 | 02/01/2012 | | Voted |
| 6025 | The Unitarian Church in Summit (Summit, NJ) | 500 | 254 | 311 | 01/30/2012 | | Voted |
| 6031 | Unitarian Universalist Church at Washington Crossing (Titusville, NJ) | 263 | 93 | 173 | 01/25/2012 | | Voted |
| 6026 | Unitarian Universalist Ocean County Congregation (Toms River, NJ) | 53 | 3 | 36 | 01/30/2012 | | Voted |
| 6416 | Unitarian Universalist Congregation at Rock Tavern (Washingtonville, NY) | 64 | 22 | 44 | 01/29/2012 | | |
| 6032 | Lakeland Unitarian Universalist Fellowship (Wayne, NJ) | 28 | | 25 | 01/31/2012 | | Voted |
